Infinite Computer Solutions Bangalore Contact Details
You are here
Home › Infinite Computer Solutions (india) Limited
INFINITE COMPUTER SOLUTIONS (INDIA) LIMITED
Infinite Computer Solutions (india) Limited is a Public incorporated on 06 September 1999. It is classified as Non-govt company and is registered at Registrar of Companies, Delhi. Its authorized share capital is Rs. 500,000,000 and its paid up capital is Rs. 333,555,136. It is inolved in Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design].
Infinite Computer Solutions (india) Limited's Annual General Meeting (AGM) was last held on 30 September 2020 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2020.
Directors of Infinite Computer Solutions (india) Limited are Sanjeev Gulati, Sadhana Dikshit, Upinder Zutshi, Sanjay Govil, Ashok Kumar Garg, Ravindra Ramarao Turaga, .
Infinite Computer Solutions (india) Limited's Corporate Identification Number is (CIN) U72200HR1999PLC089980 and its registration number is 89980.Its Email address is CS@INFINITE.COM and its registered address is 4TH FLOOR, PLOT NO. 21 INSTITUTIONAL AREA, SECTOR 44 GURUGRAM Gurgaon HR 122001 IN , - , .
Current status of Infinite Computer Solutions (india) Limited is - Active.
Company Details
CIN | U72200HR1999PLC089980 |
Company Name | INFINITE COMPUTER SOLUTIONS (INDIA) LIMITED |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 89980 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Date of Incorporation | 06 September 1999 |
Age of Company | 22 years, 2 month, 28 days |
Activity | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. Click here to see other companies involved in same activity. |
Number of Members | - |
Previous Names
Login to view previous names
Previous CINS
Login to view previous cins
Share Capital & Number of Employees
Authorised Capital | ₹500,000,000 |
Paid up capital | ₹333,555,136 |
Number of Employees | Login to view |
Listing and Annual Compliance Details
Listing status | Unlisted |
Date of Last Annual General Meeting | 30 September 2020 |
Date of Latest Balance Sheet | 31 March 2020 |
Financial Report
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Unlock complete report with historical financials and view all 41 documents for ₹499 only
Graphical report containing historical financial performance. Click Here to view financial report of Infosys Ltd.
Lifetime access to all documents
Download all 41 documents in one click
View Events Timeline - List of all company events since inception. Click Here to view Events Timeline of Infosys Ltd.
Contact Details
Email ID: CS@INFINITE.COM
Website: Click here to add.
Address:
4TH FLOOR, PLOT NO. 21 INSTITUTIONAL AREA, SECTOR 44 GURUGRAM Gurgaon HR 122001 IN
Past Director Details
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
Companies with Similar Address
CIN | Name | Address |
---|---|---|
U72900HR2018FTC084782 | INSWELL IT APPLICATIONS PRIVATE LIMITED | 5TH FLOOR, PLOT NO. 21 INSTITUTIONAL AREA, SECTOR- 44, GURUGRAM Gurgaon HR 122001 IN |
U52100HR2008PLC093836 | JHS SVENDGAARD BRANDS LIMITED | GROUND FLOOR, PLOT NO 107, SECTOR-44 INSTITUTIONAL AREA, GURUGRAM GURUGRAM Gurgaon HR 122001 IN |
U52100HR2007PTC093324 | JHS SVENDGAARD RETAIL VENTURES PRIVATE LIMITED | FIFTH FLOOR, PLOT NO 107, SECTOR-44 INSTITUTIONAL AREA, GURUGRAM GURUGRAM Gurgaon HR 122001 IN |
U72300HR2005PTC085031 | MC DATA SYSTEMS PRIVATE LIMITED | PLOT NO. 21, INSTITUTIONAL AREA, SECTOR-44, GURUGRAM Gurgaon HR 122001 IN |
U70100HR2012PTC046875 | JOHNEY WALKER PREMIUM RESIDENCES PRIVATE LIMITED | Plot No. 15, Second Floor Institutional Area, Sector - 44 Gurgaon Gurgaon HR 122001 IN |
U70200HR2012PTC047602 | HEAVENLY PENTHOUSE PRIVATE LIMITED | PLOT NO. 15, 2ND FLOOR INSTITUTIONAL AREA, SECTOR -44 GURGAON Gurgaon HR 122001 IN |
U74900HR2010PTC057406 | NEXTWAVE TELEVENTURES PRIVATE LIMITED | 4th Floor, Plot No. 38, Institutional Area Sector- 32 Gurgaon Gurgaon HR 122001 IN |
U70109HR2012PTC047699 | PRO-STAR DEVELOPMENT PRIVATE LIMITED | PLOT NO. 15, 2ND FLOOR INSTITUTIONAL AREA, SECTOR -44 GURGAON Gurgaon HR 122001 IN |
U70100HR2012PTC047756 | NABAH RESIDENCE PRIVATE LIMITED | PLOT NO. 15, SECOND FLOOR INSTITUTIONAL AREA, SECTOR - 44 GURGAON Gurgaon HR 122001 IN |
View all 13,868 companies with similar address
Prosecution Details
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charges/Borrowing Details
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
10237133 | 2010-07-30 | 2011-01-25 | - | 229,500,000 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | |
10004788 | 2006-06-07 | 2021-02-02 | - | Book debts; Floating charge; Movable property (not being pledge); AS PER THE ATTACHED DOH DOCUMENT DTD 02FEB2021 | 350,000,000 | The Hongkong and Shanghai Banking Corporation Limited |
10065423 | 2007-08-24 | 2011-03-03 | - | 932,000,000 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | |
10058333 | 2007-07-04 | - | 2010-09-29 | Immovable property or any interest therein; Movable property (not being pledge) | 120,000,000 | The Hongkong and Shanghai Banking Corporation Limited |
10068795 | 2007-07-10 | - | 2010-09-29 | Book debts; Movable property (not being pledge) | 120,000,000 | The Hongkong and Shanghai Banking Corporation Limited |
10261941 | 2011-01-03 | 2014-07-25 | 2018-04-27 | 360,000,000 | DBS Bank Ltd | |
10580859 | 2015-06-26 | 2021-02-02 | - | Floating charge; AS PER THE ATTACHED LRSO DOCUMENT DTD 02FEB2021 | 205,000,000 | The Hongkong and Shanghai Banking Corporation Limited |
100197688 | 2018-08-23 | - | 2020-06-01 | Floating charge; Movable property (not being pledge); Hypo of Cash and FDs and Pledge of MF Units | 1,000,000,000 | CREDIT SUISSE AG |
Establishments Details
Establishment Name | City | Pincode | Address |
No establishments found |
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Update Information
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.
Infinite Computer Solutions Bangalore Contact Details
Source: https://www.zaubacorp.com/company/INFINITE-COMPUTER-SOLUTIONS-INDIA-LIMITED/U72200HR1999PLC089980
0 Response to "Infinite Computer Solutions Bangalore Contact Details"
Post a Comment