Name | K | G | S | H | E | F | Description and appearances | Image |
Applejack | Undefined | F | hsl(037, 82%, 78%) ¤ | hsl(058, 88%, 84%) ¤ | hsl(108, 56%, 55%) ¤ | M1 22 49 | A human Applejack; first appears carrying crates of apple cider into the Canterlot High School gymnasium. In Rainbow Rocks, she plays bass guitar for the Rainbooms. | |
Fluttershy | Eco-kid | F | hsl(057, 85%, 87%) ¤ | hsl(326, 65%, 80%) ¤ | hsl(176, 88%, 40%) ¤ | M1 14 12 | A human Fluttershy; first appears being bullied by Sunset Shimmer. In Rainbow Rocks, she plays tambourine for the Rainbooms. | |
Pinkie Pie | Comedian | F | hsl(323, 65%, 89%) ¤ | hsl(328, 73%, 52%) ¤ | hsl(196, 80%, 74%) ¤ | M1 21 20 | A human Pinkie Pie; appears as head of the Fall Formal planning committee. In Rainbow Rocks, she plays drums for the Rainbooms. | |
Rainbow Dash | Athlete | F | hsl(196, 77%, 92%) ¤ | hsl(352, 74%, 53%) ¤ | hsl(321, 98%, 36%) ¤ | M1 37 22 | A human Rainbow Dash shown as a soccer player; Pinkie Pie mentions that she is the captain of every team in Canterlot High School. In Rainbow Rocks, she is the lead singer and guitarist for the Rainbooms. | |
Rarity | Fashionista | F | hsl(225, 15%, 95%) ¤ | hsl(254, 38%, 45%) ¤ | hsl(210, 51%, 48%) ¤ | M1 33 16 | A human version of Rarity; she first appears helping Twilight Sparkle create a disguise, a plan which ultimately fails. In Rainbow Rocks, she plays the keytar for the Rainbooms. | |
Sunset Shimmer | Rocker | F | hsl(044, 88%, 73%) ¤ | hsl(348, 96%, 43%) ¤ | hsl(160, 58%, 59%) ¤ | M1 14 10 | Appears in Equestria Girls as the main antagonist and a former student of Princess Celestia. She transforms into "a raging she-demon" when she gets the crown. She reforms after the first film and helps the Mane Six in the second film. She later plays rhythm guitar for the Rainbooms. | |
Princess Twilight Sparkle | Undefined | F | hsl(287, 79%, 85%) ¤ | hsl(229, 47%, 30%) ¤ | hsl(278, 61%, 33%) ¤ | M1 09 57 | Takes the form of a human to recover her crown, and again to help her Canterlot High friends defeat the Dazzlings. In Rainbow Rocks, she is the temporary lead singer for the Rainbooms. Only has a brief cameo at the end of Friendship Games. | |
Twilight Sparkle | Techie | F | hsl(287, 79%, 85%) ¤ | hsl(229, 47%, 30%) ¤ | hsl(278, 61%, 33%) ¤ | M1 22 06 | First mentioned by Pinkie Pie in the first film. She appears at the after credits scene of Rainbow Rocks, attempting to make sense of the mysterious goings-on at CHS. In Friendship Games, she is a Crystal Prep Academy student and member of the Shadowbolts. Briefly serves as the antagonist for Friendship Games as "Midnight Sparkle". | |
Adagio Dazzle | Rocker | F | hsl(64.6, 100%, 64.3%) ¤ | hsl(032, 100%, 50%) ¤ | hsl(336, 60%, 56%) ¤ | M2 00 21 | The main antagonist of Rainbow Rocks and leader of the Dazzlings. | |
Aria Blaze | Rocker | F | hsl(318, 81%, 85%) ¤ | hsl(280, 54%, 35%) ¤ | hsl(336, 60%, 55%) ¤ | M2 00 21 | Secondary antagonist of Rainbow Rocks. Level-headed and indignant member of the Dazzlings. | |
Principal Cadance | Staff | F | hsl(326, 60%, 80%) ¤ | hsl(273, 52%, 32%) ¤ | hsl(281, 21%, 57%) ¤ | M3 15 13 | Appears in Friendship Games as the dean of Crystal Prep. Promoted to principal as of Dance Magic. | |
Principal Celestia | Staff | F | hsl(300, 70%, 94%) ¤ | hsl(223, 72%, 72%) ¤ | hsl(286, 51%, 36%) ¤ | M1 17 33 | Principal of Canterlot High School. | |
Chestnut Magnifico | Actor | F | hsl(31, 73%, 68%) ¤ | hsl(63, 100%, 89%) ¤ | hsl(293, 45%, 42%) ¤ | SP2 03 07 | A famous actress who portrays the title character in the new Daring Do movie in Movie Magic. First appeared in an image directory file on Hasbro's My Little Pony website. Voiced by Kira Tozer. | |
Principal Cinch | Staff | F | hsl(169, 89%, 93%) ¤ | hsl(301, 33%, 34%) ¤ | hsl(314, 49%, 64%) ¤ | M3 05 04 | The headmistress of Crystal Prep Academy. | |
Gloriosa Daisy | Staff | F | hsl(354, 100%, 83%) ¤ | hsl(339, 63%, 35%) ¤ | hsl(121, 46%, 60%) ¤ | M4 06 17 | Appears in Legend of Everfree as the director of Camp Everfree. Briefly serves as the film's main antagonist. | |
Indigo Zap | Athlete | F | hsl(43, 72%, 87%) ¤ | hsl(206, 66%, 24%) ¤ | hsl(38, 94%, 50%) ¤ | M3 03 58 | A Crystal Prep Academy student and member of the Shadowbolts in Friendship Games. | |
Juniper Montage | | F | hsl(59, 94%, 88%) ¤ | hsl(191, 100%, 27%) ¤ | hsl(211, 53%, 48%) ¤ | SP2 04 03 | A gofer, theater usher, and movie buff in Movie Magic and Mirror Magic. Also appears as a pony in Minis merchandise and in an image directory file on Hasbro's My Little Pony website. Voiced by Ali Leibert[sic]. | |
Kiwi Lollipop | Rocker | F | hsl(186, 80%, 84%) ¤ | hsl(333, 92%, 64%) ¤ | hsl(234, 42%, 43%) ¤ | SP7 Part 1 | Supernova Zap's friend and PostCrush bandmate in Sunset's Backstage Pass and its novelization Make Your Own Magic: Starswirl Do-Over, according to Sunset Shimmer, "Kiwi Lollipop, also known as K-Lo, is the cool one. Her favorite color is holographic purple. Favorite hobby: collecting enamel pins." 2NE1 - FALLING IN LOVE M/V similarity. [specify] Voiced by Lili Beaudoin and sung for by Marie Hui. | |
Lemon Zest | Rocker | F | hsl(352, 76%, 80%) ¤ | hsl(100, 83%, 68%) ¤ | hsl(45, 100%, 57%) ¤ | M3 03 58 | A Crystal Prep Academy student and member of the Shadowbolts in Friendship Games. | |
Vice Principal Luna | Staff | F | hsl(207, 81%, 90%) ¤ | hsl(226, 68%, 45%) ¤ | hsl(171, 78%, 40%) ¤ | M1 46 15 | Vice principal of Canterlot High School. | |
Photo Finish | Fashionista | F | hsl(195, 86%, 86%) ¤ | hsl(000, 0%, 93%) ¤ | hsl(254, 51%, 12%) ¤ | M1 13 22 | Appears as the school photographer. Also appears in Rainbow Rocks in a band with Violet Blurr and Pixel Pizzaz called "Photo Finish & The Snapshots". A doll of her is included with Violet Blurr and Pixel Pizzaz in a Toys "R" Us exclusive release. Has a leading role in the Friendship Games animated short Photo Finished. | |
Prim Hemline | Fashionista | F | hsl(252, 2%, 59%) ¤ | hsl(353, 70%, 79%) ¤ | hsl(319, 77%, 78%) ¤ | DS9 00 07 | Appears in the Digital Series episode Display of Affection. | |
Rosette Nebula | | F | hsl(165, 31%, 80%) ¤ | hsl(267, 36%, 30%) ¤ | hsl(102, 47%, 51%) ¤ | DS38 00 23 | An astrophysicist who Twilight Sparkle meets in Twilight Under the Stars. Voiced by Tara Strong. | |
Sonata Dusk | Rocker | F | hsl(188, 100%, 95%) ¤ | hsl(194, 51%, 55%) ¤ | hsl(340, 46%, 56%) ¤ | M2 00 28 | Secondary antagonist of Rainbow Rocks. The rather distracted and ditzy member of the Dazzlings. | |
Sour Sweet | | F | hsl(56, 56%, 78%) ¤ | hsl(331, 39%, 51%) ¤ | hsl(256, 35%, 51%) ¤ | M3 03 58 | A Crystal Prep Academy student and member of the Shadowbolts in Friendship Games. | |
Sugarcoat | | F | hsl(232, 34%, 82%) ¤ | hsl(175, 21%, 90%) ¤ | hsl(306, 25%, 63%) ¤ | M3 03 58 | A Crystal Prep Academy student and member of the Shadowbolts in Friendship Games. | |
Sunny Flare | | F | hsl(167, 76%, 88%) ¤ | hsl(283, 37%, 59%) ¤ | hsl(324, 65%, 46%) ¤ | M3 03 56 | A Crystal Prep Academy student and member of the Shadowbolts in Friendship Games. | |
Supernova Zap | Rocker | F | hsl(66, 86%, 83%) ¤ | hsl(264, 80%, 79%) ¤ | hsl(232, 50%, 41%) ¤ | SP7 Part 1 | Kiwi Lollipop's friend and PostCrush bandmate in Sunset's Backstage Pass and its novelization Make Your Own Magic: Starswirl Do-Over; according to Pinkie Pie, "Supernova Zap, aka Su-Z, is the zany one! Favorite color: polka dots. Favorite hobby: long walks on the dark side of the moon." きゃりーぱみゅぱみゅ - PONPONPON , Kyary Pamyu Pamyu - PONPONPON similarity. [specify] Voiced by Mariee Devereux and sung for by Arielle Tuliao. | |
Trixie Lulamoon | Drama | F | hsl(201, 70%, 83%) ¤ | hsl(000, 0%, 99%) ¤ | hsl(282, 60%, 32%) ¤ | M1 19 35 | Appears in Equestria Girls as a Canterlot High School student. Also appears as a minor antagonist in the animated short Guitar Centered, and appears in Rainbow Rocks as lead singer and guitarist of the band Trixie and the Illusions. | |
Vignette Valencia | Undefined | F | hsl(62, 100%, 79%) ¤ | hsl(343, 43%, 66%) ¤ | hsl(202, 99%, 61%) ¤ | SP5 Part 1 00 47 | Appears in Rollercoaster of Friendship as the main antagonist. A social media celebrity who oversees the Equestria Land light parade. Resembles Kettle Corn. Voiced by Tegan Moss. | |
Wallflower Blush | Eco-kid | F | hsl(118, 77%, 91%) ¤ | hsl(156, 90%, 31%) ¤ | hsl(23, 29%, 50%) ¤ | SP4 Part 1 02 29 | Appears in Forgotten Friendship and its novelization, where she is only referred to as "Wallflower", as the main antagonist. The founder and initially only member of the Canterlot High School Gardening Club; see also Sweetie Drops. | |
Canter Zoom | Director | M | hsl(36, 69%, 76%) ¤ | hsl(133, 36%, 63%) ¤ | hsl(351, 50%, 54%) ¤ | M4 66 47 | Appears attending the Camp Everfree Crystal Gala fundraiser Legend of Everfree and as the director of the Daring Do movie and Juniper Montage's uncle in Movie Magic and Mirror Magic. Has a similar color scheme to Timber Spruce. Voiced by Andy Toth. | |
Flash Sentry | Rocker | M | hsl(042, 84%, 79%) ¤ | hsl(224, 52%, 52%) ¤ | hsl(217, 61%, 58%) ¤ | M1 12 25 | Appears in Equestria Girls as a minor love interest to Twilight Sparkle. He is a guitarist in a band and the ex-boyfriend of Sunset Shimmer. | |
Shining Armor | Undefined | M | hsl(165, 67%, 99%) ¤ | hsl(228, 73%, 36%) ¤ | hsl(193, 76%, 47%) ¤ | M3 19 22 | Appears in Friendship Games as Sci-Twi's brother, an alumnus of Crystal Prep High School. Has a similar character design to "Coach Rommel". | |
Snails | Comedian | M | hsl(043, 77%, 69%) ¤ | hsl(161, 49%, 57%) ¤ | black ¤ | M1 24 21 | Appears in Equestria Girls as Sunset Shimmer's henchman. Also appears in Rainbow Rocks as a competitor in the CHS Musical Showcase with Snips. | |
Snips | Comedian | M | hsl(171, 33%, 84%) ¤ | hsl(031, 75%, 51%) ¤ | black ¤ | M1 24 21 | Appears in Equestria Girls as Sunset Shimmer's henchman. Also appears in Rainbow Rocks as a competitor in the CHS Musical Showcase with Snails. | |
Stalwart Stallion | Actor | M | hsl(218, 25%, 85%) ¤ | hsl(255, 19%, 8%) ¤ | hsl(42, 52%, 70%) ¤ | SP2 00 07 | Appears as the actor portraying Mojo in the Daring Do movie in Movie Magic. Voiced by Charles Zuckerman. | |
Timber Spruce | | M | hsl(19, 61%, 67%) ¤ | hsl(155, 47%, 26%) ¤ | hsl(122, 41%, 60%) ¤ | M4 06 17 | Appears in Legend of Everfree as a co-director and counselor at Camp Everfree and human Twilight Sparkle's love interest. | |
Aloe [dubious – discuss] | | F | hsl(320, 53%, 81%) ¤ | hsl(193, 91%, 75%) ¤ | ¤ | CYOE5a 01 08 | Appears in the Rarity ending of the Choose Your Own Ending short Driving Miss Shimmer as a masseuse. | |
Amethyst Star | | F | hsl(301, 80%, 80%) ¤ | hsl(270, 50%, 50%) ¤ | hsl(279, 38%, 50%) ¤ | M2 SH11 01 21 | Appears in Life is a Runway. Earlier appears in a commercial. Has a doll. | |
Apple Bloom | Freshman | F | hsl(063, 67%, 82%) ¤ | hsl(343, 74%, 51%) ¤ | hsl(034, 79%, 58%) ¤ | M1 13 26 | Passes by Twilight Sparkle in the school hallway in This Strange World, interacts with Cheerilee in the library, and dances at the Fall Formal. In My Little Pony: Equestria Girls: Through the Mirror chapter 11, "The Tails of Twilight Sparkle", she is specified to be a freshman. | |
Mrs. Cake | Staff | F | hsl(188, 90%, 88%) ¤ | hsl(335, 60%, 53%) ¤ | hsl(321, 72%, 56%) ¤ | M1 39 53 | Works with Mr. Carrot Cake at the Sweet Shoppe, showing confusion when Twilight Sparkle asks for "extra oats" on her milkshake. Also appears in the Rainbow Rocks animated short "Music to My Ears" and its screenplay novelization. | |
Attendant Carrot Bun | | F | hsl(350, 78%, 80%) ¤ | hsl(312, 32%, 55%) ¤ | hsl(111, 87%, 70%) ¤ | DS13 01 26 | Appears in X Marks the Spot as a Rollin' Sushi Truck attendant. Voiced by Tara Strong. | |
Miss Cheerilee | Staff | F | hsl(319, 72%, 82%) ¤ | hsl(322, 46%, 52%) ¤ | hsl(107, 33%, 62%) ¤ | M1 13 12 | Works as a teacher at Canterlot High School and possibly as the librarian. | |
Chelsea Porcelain | | F | hsl(287, 48%, 81%) ¤ | hsl(177, 39%, 91%) ¤ | hsl(298, 78%, 64%) ¤ | SS15 01 18 | Appears in the Summertime Short Coinky-Dink World at the Sweet Snacks Cafe with "Geri". Also appears in Display of Affection. | |
Countess Coloratura | | F | hsl(157, 63%, 89%) ¤ | hsl(253, 29%, 29%) ¤ | hsl(171, 50%, 59%) ¤ | SS14 00 10 | Appears in the Summertime Short Epic Fails and its earlier-released Signature My Little Pony Equestria Girls magazine issue 14 comic adaptation Epic Fails. | |
Diamond Tiara | Fashionista | F | hsl(292, 58%, 88%) ¤ | hsl(271, 43%, 68%) ¤ | hsl(196, 76%, 71%) ¤ | M1 12 18 | Appears in the background in a few scenes with no lines. Hits Twilight in the head at her first appearance, causing her to fall. | |
DJ Pon-3 | Rocker | F | hsl(063, 79%, 95%) ¤ | hsl(221, 57%, 50%) ¤ | hsl(321, 98%, 35%) ¤ | M1 13 18 | Appears seven times, including once with her glasses off during Equestria Girls and once at the Fall Formal dance. Also appears in five Rainbow Rocks animated shorts, primarily "Music to My Ears", and in the Rainbow Rocks film. | |
Doo Wop | Undefined | F | hsl(42, 86%, 80%) ¤ | hsl(267, 66%, 66%) ¤ | hsl(106, 71%, 68%) ¤ | SS15 00 31 | Appears in the Summertime Short Coinky-Dink World as one of Pinkie Pie's coworkers at the Sweet Snacks Cafe. Voiced by Ashleigh Ball in Five Stars. | |
Dove | | F | hsl(14, 34%, 68%) ¤ | hsl(337, 41%, 32%) ¤ | hsl(126, 18%, 40%) ¤ | M4 19 42 | Appears in Legend of Everfree as Gloriosa Daisy and Timber Spruce's great-grandmother. Unofficially named in the DVD/Blu-ray audio commentary. | |
Fleur de Lis | | F | hsl(327, 100%, 98%) ¤ | hsl(310, 100%, 88%) ¤ | hsl(267, 35%, 48%) ¤ | M3 14 09 | In Friendship Games, she is a Crystal Prep Academy student. | |
Goldie Delicious | | F | hsl(045, 76%, 68%) ¤ | hsl(040, 60%, 98%) ¤ | hsl(090, 100%, 75%) ¤ | DS12 02 02 | Appears in Road Trippin hosting a party with music provided by the Rainbooms. | |
Granny Smith | Staff | F | hsl(075, 73%, 81%) ¤ | white ¤ | hsl(006, 81%, 62%) ¤ | M1 20 09 | Works as the lunch lady in the Canterlot High School cafeteria. Also teaches a home-ec class. | |
Lily Pad | | F | hsl(63, 72%, 83%) ¤ | hsl(292, 26%, 59%) ¤ | hsl(277, 31%, 47%) ¤ | DS3 00 07 | Appears in the Digital Series episode Pinkie Sitting being babysat by Pinkie Pie. Also appears in Star Crossed, Aww... Baby Turtles, Turf War, Friendship Math, and Rollercoaster of Friendship. Voiced by Tabitha St. Germain. | |
Lyra Heartstrings | Rocker | F | hsl(160, 100%, 79%) ¤ | hsl(181, 56%, 81%) ¤ | hsl(024, 68%, 47%) ¤ | M2 27 33 | Appears in Rainbow Rocks as a competitor in the CHS Musical Showcase with Sweetie Drops. Has a doll. First shown on a WeLoveFine T-shirt. Has a leading role in the short "All's Fair in Love & Friendship Games". | |
Maud Pie | Undefined | F | hsl(255, 7%, 77%) ¤ | hsl(266, 32%, 62%) ¤ | hsl(163, 58%, 53%) ¤ | M2 36 24 | Appears in Rainbow Rocks during the Rainbooms' pajama party. Also appears at the end of the film as Trixie escapes. | |
Muffins | Comedian | F | hsl(227, 24%, 85%) ¤ | hsl(060, 88%, 84%) ¤ | hsl(052, 67%, 55%) ¤ | M1 43 32 | Appears twice during the song Equestria Girls. Also appears in the credits, dancing while holding a muffin with her eyes 'derped'. Has an outfit design similar to that of "Scribble Dee". Also appears in Rainbow Rocks where she is the leader of her own band where she plays the musical saw. | |
Nurse Redheart | Staff | F | hsl(0, 0%, 98%) ¤ | hsl(353, 78%, 89%) ¤ | hsl(220, 48%, 56%) ¤ | CYOE8 00 51 | Appears in Constructive Criticism and A Friendship to Remember as the Canterlot High School nurse. | |
Octavia Melody | Drama | F | hsl(035, 17%, 80%) ¤ | hsl(040, 3%, 23%) ¤ | hsl(282, 38%, 46%) ¤ | C 17 03 | Appears in My Little Pony Equestria Girls: Rainbow Rocks. Earlier appears as a member of the jazz club in My Little Pony Annual 2013. A doll of her has been displayed at the 2014 American International Toy Fair. | |
Pearly Stitch | Undefined | F | hsl(213, 80%, 94%) ¤ | hsl(305, 52%, 88%) ¤ | hsl(187, 71%, 67%) ¤ | SP3 00 17 | Appears in Mirror Magic at the Canterlot Mall with "Geri", in the Summertime Shorts Shake Things Up!, Coinky-Dink World, and Good Vibes, and in the Digital Series episode Super Squad Goals. | |
Pinkie Pie | | F | hsl(323, 65%, 89%) ¤ | hsl(328, 73%, 52%) ¤ | hsl(196, 80%, 74%) ¤ | M3 B 02 10 | Appears in the Friendship Games blooper reel. | |
Pixel Pizzaz | Fashionista | F | hsl(056, 43%, 63%) ¤ | hsl(260, 24%, 60%) ¤ | hsl(089, 25%, 56%) ¤ | M2 27 33 | Appears in Rainbow Rocks as cymbalist for Photo Finish's band "Photo Finish and the Snapshots". She and her bandmates attempt to sabotage the Rainbooms during their performance of Shake Your Tail. | |
Puffed Pastry | | F | hsl(334, 76%, 92%) ¤ | hsl(341, 53%, 49%) ¤ | hsl(26, 77%, 57%) ¤ | SP6 Part 1 04 01 | Appears in Spring Breakdown as a chef aboard the Luxe Deluxe. Also has a famous dessert food truck at the Starswirled Music Festival in Sunset's Backstage Pass and its novelization Make Your Own Magic: Starswirl Do-Over. Voiced by Kathleen Barr. | |
Roseluck | | F | hsl(063, 95%, 92%) ¤ | hsl(334, 84%, 35%) ¤ | hsl(088, 52%, 71%) ¤ | M2 SH11 01 21 | Appears in Life is a Runway and Forgotten Friendship. Earlier appears in a commercial. Has a doll. | |
Scootaloo | Freshman | F | hsl(035, 84%, 76%) ¤ | hsl(320, 43%, 52%) ¤ | hsl(278, 60%, 31%) ¤ | M1 13 23 | Passes by Twilight Sparkle in the school hallway in This Strange World, interacts with Cheerilee in the library, and dances at the Fall Formal. Her only lines in the film are from the Cutie Mark Crusaders Song, but she has the line "What are these?" in My Little Pony: Equestria Girls: Through the Mirror chapter 11, "The Tails of Twilight Sparkle", in which she is specified to be a freshman. | |
Silver Spoon | Fashionista | F | hsl(200, 8%, 85%) ¤ | hsl(207, 12%, 68%) ¤ | hsl(277, 68%, 20%) ¤ | M1 12 18 | Appears in the background in a few scenes with no lines. | |
Starlight Glimmer | | F | hsl(291, 80%, 92%) ¤ | hsl(278, 55%, 47%) ¤ | hsl(251, 78%, 81%) ¤ | SP3 07 50 | Princess Twilight's student. Follows Sunset through the Crystal Mirror in Mirror Magic. Also appears in Minis merchandise and in an image directory file on Hasbro's My Little Pony website. | |
Sunny Sugarsocks | Undefined | F | hsl(322, 75%, 87%) ¤ | hsl(183, 67%, 80%) ¤ | hsl(207, 86%, 56%) ¤ | SS15 00 44 | Appears in the Summertime Short Coinky-Dink World as one of Pinkie Pie's coworkers at the Sweet Snacks Cafe. Voiced by Tabitha St. Germain in Pinkie Pie: Snack Psychic and Five Stars. Bears a resemblance to Midge. | |
Suri Polomare | | F | hsl(307, 100%, 91%) ¤ | hsl(273, 33%, 57%) ¤ | hsl(029, 44%, 63%) ¤ | M3 23 19 | In Friendship Games, she is a Crystal Prep Academy student. | |
Sweetie Belle | Freshman | F | hsl(330, 5%, 93%) ¤ | hsl(328, 63%, 81%) ¤ | hsl(108, 55%, 55%) ¤ | M1 13 26 | Passes by Twilight Sparkle in the school hallway in This Strange World, interacts with Cheerilee in the library, and dances at the Fall Formal. In My Little Pony: Equestria Girls: Through the Mirror chapter 11, "The Tails of Twilight Sparkle", she is specified to be a freshman. | |
Sweetie Drops | Eco-kid | F | hsl(061, 70%, 88%) ¤ | hsl(219, 40%, 49%) ¤ | hsl(184, 57%, 54%) ¤ | C 02 01 | Appears in Rainbow Rocks as a competitor in the CHS Musical Showcase with Lyra Heartstrings. Earlier appears in My Little Pony Annual 2013 as a member of the Canterlot High School Gardening Club; see also Wallflower Blush. Has a doll. Has a leading role in the short "All's Fair in Love & Friendship Games". | |
Torch Song | | F | hsl(66, 100%, 94%) ¤ | hsl(359, 66%, 59%) ¤ | hsl(314, 34%, 53%) ¤ | SS4 01 49 | Appears in the Summertime Short Steps of Pep as a member of the Wondertones. | |
Upper Crust | | F | hsl(063, 66%, 82%) ¤ | hsl(252, 92%, 85%) ¤ | hsl(247, 39%, 47%) ¤ | M3 23 35 | In Friendship Games, she is a Crystal Prep Academy student. | |
Violet Blurr | Fashionista | F | hsl(185, 87%, 94%) ¤ | hsl(316, 95%, 92%) ¤ | hsl(220, 21%, 67%) ¤ | M2 27 33 | Appears in Rainbow Rocks as trianglist for Photo Finish's band "Photo Finish and the Snapshots". She and her bandmates attempt to sabotage the Rainbooms during their performance of Shake Your Tail. Resembles Soigne Folio, one of the ponies associated with pony Photo Finish. | |
Big Mac | Undefined | M | hsl(353, 84%, 88%) ¤ | hsl(034, 88%, 68%) ¤ | hsl(110, 47%, 50%) ¤ | M1 19 35 | Helps Applejack carry crates of apple cider into the Canterlot High School gymnasium. In My Little Pony: Equestria Girls: Through the Mirror chapter 7, "A Lunchroom Divided", he is referred to as simply Big Mac, which is also a common nickname for his pony counterpart. | |
Bulk Biceps | Athlete | M | hsl(000, 0%, 99%) ¤ | hsl(042, 60%, 56%) ¤ | hsl(003, 97%, 64%) ¤ | M2 40 02 | Appears in Rainbow Rocks as a competitor in the CHS Musical Showcase. Has his first speaking role in Legend of Everfree. | |
Mr. Carrot Cake | Staff | M | hsl(051, 89%, 81%) ¤ | hsl(030, 81%, 53%) ¤ | hsl(109, 66%, 34%) ¤ | M1 40 42 | Has no speaking lines. Appears in the background at the Sweet Shoppe alongside Mrs. Cake. | |
Cranky Doodle | Staff | M | hsl(037, 54%, 84%) ¤ | hsl(278, 38%, 30%) ¤ | hsl(200, 25%, 68%) ¤ | M2 SH1 01 56 | Appears in the Rainbow Rocks animated short "Music to My Ears" and Friendship Games as a Canterlot High School teacher. Also appears in chapter 15 of the My Little Pony: Equestria Girls: Rainbow Rocks screenplay novelization of the animated shorts. | |
Dirk Thistleweed | Rocker | M | hsl(281, 85%, 95%) ¤ | hsl(265, 38%, 44%) ¤ | hsl(184, 70%, 62%) ¤ | DS45 00 25 | Appears in How to Backstage as a performer at the Starswirled Music Festival. Has a speaking role in Accountibilibuddies. Also mentioned in the Sunset's Backstage Pass novelization Make Your Own Magic: Starswirl Do-Over. Voiced by Scott Perrie. | |
Feather Bangs | Undefined | M | hsl(52, 65%, 72%) ¤ | hsl(30, 49%, 49%) ¤ | hsl(107, 53%, 53%) ¤ | DS21 00 12 | Appears in the Digital Series short Friendship Math on the cover of a magazine. | |
Fido | Undefined | M | hsl(195, 13%, 75%) ¤ | hsl(012, 69%, 38%) ¤ | hsl(056, 91%, 78%) ¤ | M2 SH5 00 29 | Appears in the Rainbow Rocks animated short "Player Piano", in the shorts' screenplay novelization and in the film itself. | |
Filthy Rich | | M | hsl(45, 31%, 60%) ¤ | hsl(0, 0%, 20%) ¤ | hsl(222, 87%, 68%) ¤ | M4 10 34 | Appears in Legend of Everfree. | |
Flam | Undefined | M | hsl(062, 75%, 76%) ¤ | hsl(001, 75%, 45%) ¤ | hsl(100, 74%, 38%) ¤ | M2 SH6 00 28 | Appears in the Rainbow Rocks animated short "A Case for the Bass" and in the shorts' screenplay novelization. Granny Smith accidentally sells Applejack's bass to him and his brother Flim, who run a pawn shop, and Applejack attempts to get it back from them. | |
Flim | Undefined | M | hsl(062, 75%, 76%) ¤ | hsl(001, 75%, 45%) ¤ | hsl(100, 74%, 38%) ¤ | M2 SH6 00 28 | Appears in the Rainbow Rocks animated short "A Case for the Bass" and in the shorts' screenplay novelization. Granny Smith accidentally sold Applejack's bass to him and his brother Flam, who run a pawn shop, and Applejack attempts to get it back from them. | |
Jet Set | | M | hsl(150, 4%, 79%) ¤ | hsl(000, 0%, 30%) ¤ | hsl(210, 80%, 30%) ¤ | M3 23 19 | Appears in Friendship Games as a Crystal Prep Academy student and member of the Shadowbolts. | |
Lockdown | Staff | M | hsl(260, 3%, 83%) ¤ | hsl(211, 66%, 41%) ¤ | ¤ | SP2 19 11 | Appears as a security guard on the Daring Do movie set in Movie Magic. | |
Micro Chips | Techie | M | hsl(272, 88%, 83%) ¤ | hsl(222, 27%, 39%) ¤ | black ¤ | M1 12 15 | Sees Twilight Sparkle acting strangely in the school hallway. Dresses and dances like Psy at the Fall Formal. Named in the closing credits of the Rainbow Rocks animated shorts, which list James Kirk as his voice performer. | |
Neon Lights | | M | hsl(192, 52%, 82%) ¤ | hsl(000, 0%, 29%) ¤ | hsl(201, 83%, 69%) ¤ | M3 23 41 | Appears in Friendship Games as a Crystal Prep Academy student and member of the Shadowbolts. Also appears in A Fine Line. | |
Old Spice | | M | hsl(14, 34%, 68%) ¤ | hsl(155, 19%, 40%) ¤ | hsl(136, 23%, 38%) ¤ | M4 19 42 | Appears in Legend of Everfree as Gloriosa Daisy and Timber Spruce's great-grandfather. Unofficially named in the DVD/Blu-ray audio commentary. | |
Ragamuffin | Staff | M | hsl(42, 88%, 69%) ¤ | hsl(60, 88%, 84%) ¤ | hsl(123, 91%, 34%) ¤ | SP6 Part 2 02 01 | Appears in Spring Breakdown as a crew member aboard the Luxe Deluxe and Rarity's love interest. His pony counterpart appears in My Little Pony: Friendship is Magic Issue #89. Male AJ according to Kora Kosicka and Katrina Hadley; "He was a last minute addition that showed up in the final draft as something funny." Voiced by Jason Michas. | |
Randolph | | M | hsl(255, 67%, 81%) ¤ | hsl(066, 29%, 93%) ¤ | hsl(225, 95%, 69%) ¤ | CYOE5a 01 00 | Appears in the Rarity ending of the Choose Your Own Ending short Driving Miss Shimmer as a limo driver. | |
Rover | Undefined | M | hsl(000, 0%, 80%) ¤ | hsl(218, 30%, 35%) ¤ | hsl(080, 87%, 64%) ¤ | M2 SH5 00 29 | Appears in the Rainbow Rocks animated short "Player Piano", in the shorts' screenplay novelization and in the film itself. | |
Royal Pin | | M | hsl(209, 42%, 56%) ¤ | hsl(217, 77%, 86%) ¤ | hsl(053, 45%, 52%) ¤ | M3 23 35 | Appears in Friendship Games as a Crystal Prep Academy student and member of the Shadowbolts. | |
Sand Trap | Undefined | M | hsl(047, 36%, 72%) ¤ | hsl(000, 0%, 97%) ¤ | hsl(135, 84%, 32%) ¤ | M3 02 33 | Appears riding a bus in Friendship Games. | |
